Extract features from CSLs
After creating and annotating CSLs, features can be extracted from each cell to quantitatively compare molecular intensity differences and spatial re-localisation of proteins in different conditions. CAMPA can extract the following features:
Intensity: per-cluster mean and size features. Needs to be calculated first to set up the adata.
Co-occurrence: spatial co-occurrence between pairs of clusters at different distances.
Object stats: number and area of connected components per cluster
The features are saved as an AnnData object and can be used to compare molecular abundance within CSLs and spatial co-occurrence of CSLs in different conditions (e.g. perturbations).
Please make sure that you clustered the data and projected the result to the entire example dataset as described in the Cluster data into CSLs tutorial before running this tutorial.
[1]:
from pathlib import Path
import os
from IPython.display import display
import pandas as pd
import anndata as ad
from campa.pl import (
plot_mean_size,
plot_object_stats,
plot_co_occurrence,
plot_mean_intensity,
get_intensity_change,
plot_intensity_change,
plot_co_occurrence_grid,
)
from campa.tl import Experiment, extract_features, FeatureExtractor
from campa.utils import load_config, init_logging, merged_config
from campa.constants import campa_config
# init logging with level INFO=20, WARNING=30
init_logging(level=30)
# read correct campa_config -- created with setup.ipynb
CAMPA_DIR = Path.cwd()
campa_config.config_fname = CAMPA_DIR / "params/campa.ini"
print(campa_config)
2022-11-25 14:34:34.778284: I tensorflow/core/platform/cpu_feature_guard.cc:193] This TensorFlow binary is optimized with oneAPI Deep Neural Network Library (oneDNN) to use the following CPU instructions in performance-critical operations: AVX2 AVX512F AVX512_VNNI FMA
To enable them in other operations, rebuild TensorFlow with the appropriate compiler flags.
2022-11-25 14:34:52.031324: I tensorflow/core/util/util.cc:169] oneDNN custom operations are on. You may see slightly different numerical results due to floating-point round-off errors from different computation orders. To turn them off, set the environment variable `TF_ENABLE_ONEDNN_OPTS=0`.
2022-11-25 14:34:55.054866: E tensorflow/stream_executor/cuda/cuda_blas.cc:2981] Unable to register cuBLAS factory: Attempting to register factory for plugin cuBLAS when one has already been registered
Reading config from /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/params/campa.ini
CAMPAConfig (fname: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/params/campa.ini)
EXPERIMENT_DIR: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments
BASE_DATA_DIR: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_data
CO_OCC_CHUNK_SIZE: 10000000.0
data_config/exampledata: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/params/ExampleData_constants.py
Extract features
To extract features, the high-level API function extract_features is used.
Extracting co-occurrence scores can take a long time, and it is recommended to use the CLI to run the feature extraction in a script:
cd CAMPA_DIR/params
campa extract_features example_feature_params.py
To define which features should be extracted, a parameter dictionary is used. All parameters that can be set in this dictionary are documented with the extract_features function. Here, we are going to use an example feature params file that extracts intensity, co-occurrence, and object features (object size, circularity, etc.) from the
test_pre_trained/CondVAE_pert-CC experiment we clustered in the clustering tutorial.
[2]:
# load parameter dictionary
params = load_config("params/example_feature_params.py")
# just use the first variable_params configuration here
for variable_params in params.variable_feature_params[:1]:
cur_params = merged_config(params.feature_params, variable_params)
print(cur_params)
{'experiment_dir': 'test_pre_trained/CondVAE_pert-CC', 'cluster_name': 'clustering_res0.2', 'cluster_dir': 'aggregated/sub-pre', 'cluster_col': 'annotation', 'data_dirs': ['184A1_unperturbed/I09', '184A1_unperturbed/I11', '184A1_meayamycin/I12', '184A1_meayamycin/I20'], 'save_name': 'features_annotation.h5ad', 'force': False, 'features': ['intensity', 'co-occurrence', 'object-stats'], 'co_occurrence_params': {'min': 2.0, 'max': 60.0, 'nsteps': 5, 'logspace': True, 'num_processes': None}, 'object_stats_params': {'features': ['area', 'circularity', 'elongation', 'extent'], 'channels': []}}
Using these parameters, we can now extract the features. The extracted features will be saved to cur_params['save_name'] in each data directory in experiment_dir/aggregated/full_data.
Note that this step will take ~10 minutes to complete. For a faster result, you can turn off the computation of the co-occurrence features by setting cur_params['features'] = ['intensity', 'object-stats']
[3]:
extract_features(cur_params)
Cannot read with memmap: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments/test_pre_trained/CondVAE_pert-CC/aggregated/full_data/184A1_unperturbed/I09/clustering_res0.2.npy
Cannot read with memmap: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments/test_pre_trained/CondVAE_pert-CC/aggregated/full_data/184A1_unperturbed/I11/clustering_res0.2.npy
Cannot read with memmap: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments/test_pre_trained/CondVAE_pert-CC/aggregated/full_data/184A1_meayamycin/I12/clustering_res0.2.npy
Cannot read with memmap: /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments/test_pre_trained/CondVAE_pert-CC/aggregated/full_data/184A1_meayamycin/I20/clustering_res0.2.npy
Explore and plot extracted features
Features are stored in AnnData objects with obs=cells and vars=channels. Intensity information is stored as layers, co-occurrence scores as obsm matrices (obs x distances for each cluster-cluster pair), and object features as matrices in uns.
The FeatureExtractor class loads this AnnData object and provides convenience functions to access feature information.
[4]:
# load features for each data_dir
exp = Experiment.from_dir("test_pre_trained/CondVAE_pert-CC")
extrs = [
FeatureExtractor.from_adata(
os.path.join(exp.full_path, "aggregated/full_data", data_dir, "features_annotation.h5ad")
)
for data_dir in exp.data_params["data_dirs"]
]
extrs[0].adata
[4]:
AnnData object with n_obs × n_vars = 12 × 34
obs: 'mapobject_id', 'plate_name', 'well_name', 'well_pos_y', 'well_pos_x', 'tpoint', 'zplane', 'label', 'is_border', 'mapobject_id_cell', 'plate_name_cell', 'well_name_cell', 'well_pos_y_cell', 'well_pos_x_cell', 'tpoint_cell', 'zplane_cell', 'label_cell', 'is_border_cell', 'is_mitotic', 'is_mitotic_labels', 'is_polynuclei_HeLa', 'is_polynuclei_HeLa_labels', 'is_polynuclei_184A1', 'is_polynuclei_184A1_labels', 'is_SBF2_Sphase_labels', 'is_SBF2_Sphase', 'Heatmap-48', 'cell_cycle', 'description', 'dimensions', 'id', 'cell_type', 'EU', 'duration', 'perturbation', 'secondary_only', 'siRNA', 'perturbation_duration', 'LocalDensity_Nuclei_800', 'TR_factor', 'TR_norm', 'TR', 'TR_factor_DMSO-unperturbed', 'TR_norm_DMSO-unperturbed', 'obj_id_int'
uns: 'clusters', 'co_occurrence_params', 'object_stats', 'object_stats_params', 'params'
obsm: 'co_occurrence_Nuclear speckles_Nuclear speckles', 'co_occurrence_Nuclear speckles_Nucleolus', 'co_occurrence_Nuclear speckles_Nucleoplasm', 'co_occurrence_Nuclear speckles_PML bodies', 'co_occurrence_Nucleolus_Nuclear speckles', 'co_occurrence_Nucleolus_Nucleolus', 'co_occurrence_Nucleolus_Nucleoplasm', 'co_occurrence_Nucleolus_PML bodies', 'co_occurrence_Nucleoplasm_Nuclear speckles', 'co_occurrence_Nucleoplasm_Nucleolus', 'co_occurrence_Nucleoplasm_Nucleoplasm', 'co_occurrence_Nucleoplasm_PML bodies', 'co_occurrence_PML bodies_Nuclear speckles', 'co_occurrence_PML bodies_Nucleolus', 'co_occurrence_PML bodies_Nucleoplasm', 'co_occurrence_PML bodies_PML bodies', 'size'
layers: 'intensity_Nuclear speckles', 'intensity_Nucleolus', 'intensity_Nucleoplasm', 'intensity_PML bodies'
The AnnData object contains all feature information
[5]:
extr = extrs[0]
print("AnnData read from", extr.fname)
print(extr.adata)
AnnData read from /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments/test_pre_trained/CondVAE_pert-CC/aggregated/full_data/184A1_unperturbed/I09/features_annotation.h5ad
AnnData object with n_obs × n_vars = 12 × 34
obs: 'mapobject_id', 'plate_name', 'well_name', 'well_pos_y', 'well_pos_x', 'tpoint', 'zplane', 'label', 'is_border', 'mapobject_id_cell', 'plate_name_cell', 'well_name_cell', 'well_pos_y_cell', 'well_pos_x_cell', 'tpoint_cell', 'zplane_cell', 'label_cell', 'is_border_cell', 'is_mitotic', 'is_mitotic_labels', 'is_polynuclei_HeLa', 'is_polynuclei_HeLa_labels', 'is_polynuclei_184A1', 'is_polynuclei_184A1_labels', 'is_SBF2_Sphase_labels', 'is_SBF2_Sphase', 'Heatmap-48', 'cell_cycle', 'description', 'dimensions', 'id', 'cell_type', 'EU', 'duration', 'perturbation', 'secondary_only', 'siRNA', 'perturbation_duration', 'LocalDensity_Nuclei_800', 'TR_factor', 'TR_norm', 'TR', 'TR_factor_DMSO-unperturbed', 'TR_norm_DMSO-unperturbed', 'obj_id_int'
uns: 'clusters', 'co_occurrence_params', 'object_stats', 'object_stats_params', 'params'
obsm: 'co_occurrence_Nuclear speckles_Nuclear speckles', 'co_occurrence_Nuclear speckles_Nucleolus', 'co_occurrence_Nuclear speckles_Nucleoplasm', 'co_occurrence_Nuclear speckles_PML bodies', 'co_occurrence_Nucleolus_Nuclear speckles', 'co_occurrence_Nucleolus_Nucleolus', 'co_occurrence_Nucleolus_Nucleoplasm', 'co_occurrence_Nucleolus_PML bodies', 'co_occurrence_Nucleoplasm_Nuclear speckles', 'co_occurrence_Nucleoplasm_Nucleolus', 'co_occurrence_Nucleoplasm_Nucleoplasm', 'co_occurrence_Nucleoplasm_PML bodies', 'co_occurrence_PML bodies_Nuclear speckles', 'co_occurrence_PML bodies_Nucleolus', 'co_occurrence_PML bodies_Nucleoplasm', 'co_occurrence_PML bodies_PML bodies', 'size'
layers: 'intensity_Nuclear speckles', 'intensity_Nucleolus', 'intensity_Nucleoplasm', 'intensity_PML bodies'
Intensity features
Intensity features are the mean intensity of channels in each cluster (CSL).
Intensity information for each CSL is contained in a separate layer in FeatureExtractor.adata.layers. Overall (per cell) intensity information is stored in FeatureExtractor.adata.X. In addition to the mean intensity per CSL, the adata also contains the size of each CSL per cell in FeatureExtractor.adata.obsm['size']
[6]:
# intensity per CSL
print("Intensity per CLS stored in", extr.adata.layers)
# whole cell intensity
print("Whole cell intensity stored in X with shape", extr.adata.X.shape)
# size of CSLs per cell
display(extr.adata.obsm["size"])
Intensity per CLS stored in Layers with keys: intensity_Nuclear speckles, intensity_Nucleolus, intensity_Nucleoplasm, intensity_PML bodies
Whole cell intensity stored in X with shape (12, 34)
| all | Nuclear speckles | Nucleolus | Nucleoplasm | PML bodies | |
|---|---|---|---|---|---|
| 0 | 13668 | 1237.0 | 3090 | 9058 | 283 |
| 1 | 14816 | 1385.0 | 3457 | 9477 | 497 |
| 2 | 13048 | 1318.0 | 2384 | 8424 | 922 |
| 3 | 13478 | 890.0 | 2629 | 9475 | 484 |
| 4 | 22785 | 1202.0 | 5749 | 15396 | 438 |
| 5 | 6876 | 35.0 | 50 | 6580 | 211 |
| 6 | 10961 | 1081.0 | 1918 | 7760 | 202 |
| 7 | 10340 | 738.0 | 2120 | 7243 | 239 |
| 8 | 9010 | 0.0 | 367 | 8460 | 183 |
| 9 | 14668 | 841.0 | 2898 | 10590 | 339 |
| 10 | 10472 | 616.0 | 2091 | 7414 | 351 |
| 11 | 13547 | 1363.0 | 2807 | 9003 | 374 |
It is possible to export the intensity information in one csv file using FeatureExtractor.extract_intensity_csv. The resulting csv file contains the intensity per CSL for each channel as columns, with CSLs stacked on top of each other, as well as additionally defined columns. This saves a csv file in experiment_dir/aggregated/full_data/data_dir/export.
[7]:
for extr in extrs:
extr.extract_intensity_csv(obs=["well_name", "perturbation_duration", "TR"])
[8]:
extr = extrs[0]
# check if results are stored
save_dir = os.path.join(os.path.dirname(extr.fname), "export")
print("csv exported to", save_dir)
print([n for n in os.listdir(save_dir) if "intensity" in n])
display(pd.read_csv(os.path.join(save_dir, "intensity_features_annotation.csv"), index_col=0))
csv exported to /home/icb/hannah.spitzer/projects/pelkmans/software_new/campa_notebooks_test/example_experiments/test_pre_trained/CondVAE_pert-CC/aggregated/full_data/184A1_unperturbed/I09/export
['intensity_features_annotation.csv']
| 01_CDK9_pT186 | 01_PABPC1 | 02_CDK7 | 03_CDK9 | 03_RPS6 | 05_GTF2B | 05_Sm | 07_POLR2A | 07_SETD1A | 08_H3K4me3 | ... | 21_COIL | 21_NCL | 00_DAPI | 07_H2B | size | cluster | mapobject_id | well_name | perturbation_duration | TR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.220263 | 0.168692 | 0.292341 | 0.227046 | 0.344410 | 0.400212 | 0.351876 | 0.268362 | 0.197742 | 0.309594 | ... | 0.347049 | 0.205577 | 0.420119 | 0.692879 | 13668.0 | all | 205776 | I09 | normal | 357.672008 |
| 1 | 0.333146 | 0.382737 | 0.403504 | 0.367799 | 0.526189 | 0.556079 | 0.402247 | 0.302671 | 0.285122 | 0.310469 | ... | 0.350691 | 0.278747 | 0.379324 | 0.583052 | 14816.0 | all | 205790 | I09 | normal | 428.364268 |
| 2 | 0.360394 | 0.480734 | 0.525491 | 0.355149 | 0.551694 | 0.361255 | 0.403097 | 0.348874 | 0.319844 | 0.488086 | ... | 0.413549 | 0.186384 | 0.419490 | 0.477315 | 13048.0 | all | 248082 | I09 | normal | 250.488581 |
| 3 | 0.374549 | 0.272541 | 0.386451 | 0.359641 | 0.469129 | 0.475133 | 0.340987 | 0.407483 | 0.261632 | 0.405096 | ... | 0.317883 | 0.197697 | 0.611018 | 0.500728 | 13478.0 | all | 248102 | I09 | normal | 515.735421 |
| 4 | 0.274677 | 0.239059 | 0.358933 | 0.218737 | 0.355724 | 0.362768 | 0.262636 | 0.304999 | 0.315362 | 0.348737 | ... | 0.267697 | 0.157225 | 0.522850 | 0.360451 | 22785.0 | all | 259784 | I09 | normal | 348.150713 |
| 5 | 0.545745 | 0.589634 | 0.538518 | 0.790598 | 0.812851 | 0.687019 | 0.353689 | 0.564811 | 0.273066 | 0.620842 | ... | 0.586261 | 0.291767 | 0.744431 | 0.661208 | 6876.0 | all | 291041 | I09 | normal | 443.565445 |
| 6 | 0.225679 | 0.147178 | 0.287102 | 0.215611 | 0.330553 | 0.347149 | 0.258178 | 0.152336 | 0.079622 | 0.224427 | ... | 0.339826 | 0.172255 | 0.536892 | 0.787214 | 10961.0 | all | 345908 | I09 | normal | 316.004105 |
| 7 | 0.297851 | 0.296048 | 0.432829 | 0.343467 | 0.484858 | 0.489976 | 0.353426 | 0.433215 | 0.270189 | 0.437530 | ... | 0.362085 | 0.221666 | 0.534294 | 0.665742 | 10340.0 | all | 359378 | I09 | normal | 367.904255 |
| 8 | 0.345589 | 0.388527 | 0.627053 | 0.528497 | 0.576135 | 0.671750 | 0.336406 | 0.337385 | 0.116071 | 0.348818 | ... | 0.568719 | 0.287813 | 0.669855 | 0.795703 | 9010.0 | all | 359393 | I09 | normal | 513.668590 |
| 9 | 0.187118 | 0.153416 | 0.287734 | 0.215821 | 0.270915 | 0.352462 | 0.278277 | 0.222176 | 0.141322 | 0.275406 | ... | 0.307268 | 0.177784 | 0.418376 | 0.527903 | 14668.0 | all | 366493 | I09 | normal | 330.847832 |
| 10 | 0.462329 | 0.304857 | 0.561744 | 0.448209 | 0.551895 | 0.686498 | 0.407504 | 0.552158 | 0.333329 | 0.504888 | ... | 0.478053 | 0.263166 | 0.483056 | 0.613083 | 10472.0 | all | 383341 | I09 | normal | 388.012319 |
| 11 | 0.294427 | 0.227145 | 0.373680 | 0.315884 | 0.373401 | 0.480220 | 0.350587 | 0.404187 | 0.261491 | 0.322150 | ... | 0.338741 | 0.187825 | 0.408714 | 0.661022 | 13547.0 | all | 383793 | I09 | normal | 376.243596 |
| 12 | 0.507860 | 0.116696 | 0.415587 | 0.411071 | 0.269115 | 0.466287 | 0.647966 | 0.425061 | 0.430787 | 0.434477 | ... | 0.551629 | 0.068284 | 0.344541 | 0.637030 | 1237.0 | Nuclear speckles | 205776 | I09 | normal | 357.672008 |
| 13 | 0.623703 | 0.458236 | 0.522437 | 0.621646 | 0.584039 | 0.634695 | 0.659342 | 0.454861 | 0.618518 | 0.423877 | ... | 0.551859 | 0.140339 | 0.320592 | 0.544304 | 1385.0 | Nuclear speckles | 205790 | I09 | normal | 428.364268 |
| 14 | 0.682698 | 0.406474 | 0.678200 | 0.579281 | 0.511746 | 0.443788 | 0.689661 | 0.466248 | 0.635434 | 0.669755 | ... | 0.534957 | 0.111079 | 0.382885 | 0.477689 | 1318.0 | Nuclear speckles | 248082 | I09 | normal | 250.488581 |
| 15 | 0.829828 | 0.228499 | 0.542535 | 0.664138 | 0.394651 | 0.567538 | 0.591148 | 0.610244 | 0.561811 | 0.564465 | ... | 0.539236 | 0.097210 | 0.560445 | 0.503501 | 890.0 | Nuclear speckles | 248102 | I09 | normal | 515.735421 |
| 16 | 0.587949 | 0.200030 | 0.538934 | 0.374302 | 0.298699 | 0.427932 | 0.459766 | 0.409769 | 0.776006 | 0.492420 | ... | 0.392491 | 0.074476 | 0.402964 | 0.293739 | 1202.0 | Nuclear speckles | 259784 | I09 | normal | 348.150713 |
| 17 | 0.879115 | 0.505580 | 0.859152 | 1.269043 | 0.678345 | 0.870895 | 0.349357 | 0.862588 | 0.409897 | 0.872185 | ... | 0.627324 | 0.347079 | 0.843770 | 0.665566 | 35.0 | Nuclear speckles | 291041 | I09 | normal | 443.565445 |
| 18 | 0.436311 | 0.122306 | 0.363612 | 0.341447 | 0.301133 | 0.391417 | 0.435425 | 0.200541 | 0.132738 | 0.296614 | ... | 0.507728 | 0.064535 | 0.437343 | 0.697406 | 1081.0 | Nuclear speckles | 345908 | I09 | normal | 316.004105 |
| 19 | 0.613344 | 0.258710 | 0.613882 | 0.534657 | 0.417986 | 0.559939 | 0.628316 | 0.611163 | 0.541085 | 0.596809 | ... | 0.556250 | 0.100741 | 0.479679 | 0.628083 | 738.0 | Nuclear speckles | 359378 | I09 | normal | 367.904255 |
| 20 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | Nuclear speckles | 359393 | I09 | normal | 513.668590 |
| 21 | 0.380903 | 0.128601 | 0.431963 | 0.363165 | 0.245710 | 0.391194 | 0.509589 | 0.299370 | 0.280922 | 0.379034 | ... | 0.510762 | 0.057614 | 0.350658 | 0.522174 | 841.0 | Nuclear speckles | 366493 | I09 | normal | 330.847832 |
| 22 | 0.790890 | 0.239204 | 0.744155 | 0.655538 | 0.477792 | 0.850773 | 0.645294 | 0.733961 | 0.603453 | 0.685157 | ... | 0.707202 | 0.171665 | 0.440622 | 0.598995 | 616.0 | Nuclear speckles | 383341 | I09 | normal | 388.012319 |
| 23 | 0.665019 | 0.190913 | 0.559104 | 0.586467 | 0.304415 | 0.566344 | 0.647416 | 0.622210 | 0.646608 | 0.465139 | ... | 0.533937 | 0.074984 | 0.372200 | 0.629311 | 1363.0 | Nuclear speckles | 383793 | I09 | normal | 376.243596 |
| 24 | 0.148427 | 0.180788 | 0.273318 | 0.162722 | 0.453657 | 0.528312 | 0.234614 | 0.166509 | 0.119577 | 0.216034 | ... | 0.211342 | 0.629230 | 0.452858 | 0.596601 | 3090.0 | Nucleolus | 205776 | I09 | normal | 357.672008 |
| 25 | 0.321246 | 0.384466 | 0.466361 | 0.349830 | 0.666562 | 0.809406 | 0.360467 | 0.256026 | 0.224605 | 0.293607 | ... | 0.297820 | 0.834984 | 0.452600 | 0.564111 | 3457.0 | Nucleolus | 205790 | I09 | normal | 428.364268 |
| 26 | 0.265196 | 0.448149 | 0.616294 | 0.272459 | 0.676786 | 0.494530 | 0.300528 | 0.244217 | 0.186101 | 0.346716 | ... | 0.253866 | 0.547749 | 0.372457 | 0.361568 | 2384.0 | Nucleolus | 248082 | I09 | normal | 250.488581 |
| 27 | 0.307583 | 0.260094 | 0.398412 | 0.283575 | 0.610882 | 0.663772 | 0.293926 | 0.322884 | 0.197018 | 0.339456 | ... | 0.235548 | 0.571796 | 0.659128 | 0.423576 | 2629.0 | Nucleolus | 248102 | I09 | normal | 515.735421 |
| 28 | 0.169432 | 0.259798 | 0.308006 | 0.139552 | 0.434192 | 0.421139 | 0.183558 | 0.191187 | 0.220543 | 0.250773 | ... | 0.205292 | 0.416968 | 0.595195 | 0.300878 | 5749.0 | Nucleolus | 259784 | I09 | normal | 348.150713 |
| 29 | 0.288970 | 0.573400 | 0.178885 | 0.152212 | 0.909482 | 1.961381 | 0.239195 | 0.112812 | 0.505988 | 0.202771 | ... | 0.254875 | 0.082196 | 0.316999 | 0.376961 | 50.0 | Nucleolus | 291041 | I09 | normal | 443.565445 |
| 30 | 0.186602 | 0.144543 | 0.285613 | 0.146025 | 0.439281 | 0.470996 | 0.212429 | 0.097311 | 0.060434 | 0.127205 | ... | 0.247783 | 0.626981 | 0.597580 | 0.696738 | 1918.0 | Nucleolus | 345908 | I09 | normal | 316.004105 |
| 31 | 0.235341 | 0.244843 | 0.435787 | 0.263856 | 0.556367 | 0.651079 | 0.288264 | 0.285059 | 0.173408 | 0.317414 | ... | 0.269057 | 0.652266 | 0.578100 | 0.589497 | 2120.0 | Nucleolus | 359378 | I09 | normal | 367.904255 |
| 32 | 0.327060 | 0.284533 | 0.684505 | 0.439499 | 0.662197 | 0.902955 | 0.298708 | 0.255313 | 0.147835 | 0.302531 | ... | 0.402876 | 0.767738 | 0.690029 | 0.678832 | 367.0 | Nucleolus | 359393 | I09 | normal | 513.668590 |
| 33 | 0.134715 | 0.196707 | 0.288979 | 0.158024 | 0.406262 | 0.498932 | 0.196501 | 0.158980 | 0.107610 | 0.208898 | ... | 0.218411 | 0.617844 | 0.483330 | 0.471182 | 2898.0 | Nucleolus | 366493 | I09 | normal | 330.847832 |
| 34 | 0.402041 | 0.254182 | 0.602489 | 0.401866 | 0.629081 | 0.923648 | 0.343465 | 0.452137 | 0.271878 | 0.422481 | ... | 0.367254 | 0.704034 | 0.567679 | 0.560376 | 2091.0 | Nucleolus | 383341 | I09 | normal | 388.012319 |
| 35 | 0.153056 | 0.246593 | 0.303968 | 0.178948 | 0.529094 | 0.628579 | 0.212314 | 0.205966 | 0.128629 | 0.206617 | ... | 0.205561 | 0.610992 | 0.439678 | 0.545569 | 2807.0 | Nucleolus | 383793 | I09 | normal | 376.243596 |
| 36 | 0.200603 | 0.172094 | 0.278136 | 0.217488 | 0.319484 | 0.345095 | 0.347182 | 0.278014 | 0.187471 | 0.319911 | ... | 0.360972 | 0.082673 | 0.418794 | 0.731661 | 9058.0 | Nucleoplasm | 205776 | I09 | normal | 357.672008 |
| 37 | 0.283121 | 0.369165 | 0.358578 | 0.332112 | 0.467734 | 0.446251 | 0.373474 | 0.290102 | 0.248082 | 0.294915 | ... | 0.336123 | 0.101634 | 0.361606 | 0.594361 | 9477.0 | Nucleoplasm | 205790 | I09 | normal | 428.364268 |
| 38 | 0.327386 | 0.511329 | 0.464606 | 0.326807 | 0.526733 | 0.306853 | 0.374261 | 0.346206 | 0.301344 | 0.482867 | ... | 0.369829 | 0.102682 | 0.440043 | 0.506757 | 8424.0 | Nucleoplasm | 248082 | I09 | normal | 250.488581 |
| 39 | 0.344895 | 0.283193 | 0.364815 | 0.347052 | 0.440229 | 0.412741 | 0.328092 | 0.408369 | 0.247858 | 0.400447 | ... | 0.315755 | 0.105059 | 0.604984 | 0.521843 | 9475.0 | Nucleoplasm | 248102 | I09 | normal | 515.735421 |
| 40 | 0.283434 | 0.233945 | 0.359366 | 0.233103 | 0.332107 | 0.332370 | 0.274446 | 0.334147 | 0.308211 | 0.369987 | ... | 0.279331 | 0.067981 | 0.505745 | 0.389373 | 15396.0 | Nucleoplasm | 259784 | I09 | normal | 348.150713 |
| 41 | 0.557869 | 0.593891 | 0.549823 | 0.810057 | 0.817546 | 0.689968 | 0.358099 | 0.577190 | 0.274604 | 0.632787 | ... | 0.591301 | 0.297003 | 0.746232 | 0.667527 | 6580.0 | Nucleoplasm | 291041 | I09 | normal | 443.565445 |
| 42 | 0.206056 | 0.151637 | 0.273977 | 0.212636 | 0.307834 | 0.309180 | 0.243158 | 0.157471 | 0.077308 | 0.236853 | ... | 0.337918 | 0.074267 | 0.535696 | 0.821609 | 7760.0 | Nucleoplasm | 345908 | I09 | normal | 316.004105 |
| 43 | 0.279551 | 0.315488 | 0.408583 | 0.340943 | 0.472250 | 0.429418 | 0.341596 | 0.454079 | 0.265506 | 0.451848 | ... | 0.366214 | 0.108504 | 0.526859 | 0.691131 | 7243.0 | Nucleoplasm | 359378 | I09 | normal | 367.904255 |
| 44 | 0.346315 | 0.393278 | 0.624833 | 0.531133 | 0.573757 | 0.660094 | 0.337632 | 0.340097 | 0.114176 | 0.349965 | ... | 0.575995 | 0.267697 | 0.667318 | 0.803276 | 8460.0 | Nucleoplasm | 359393 | I09 | normal | 513.668590 |
| 45 | 0.186315 | 0.144893 | 0.274057 | 0.218382 | 0.237644 | 0.308870 | 0.280488 | 0.232734 | 0.138392 | 0.282669 | ... | 0.313387 | 0.070174 | 0.405350 | 0.542516 | 10590.0 | Nucleoplasm | 366493 | I09 | normal | 330.847832 |
| 46 | 0.434373 | 0.327475 | 0.520774 | 0.429435 | 0.538027 | 0.597603 | 0.396629 | 0.551351 | 0.316677 | 0.504983 | ... | 0.479980 | 0.149720 | 0.464575 | 0.629142 | 7414.0 | Nucleoplasm | 383341 | I09 | normal | 388.012319 |
| 47 | 0.277232 | 0.228711 | 0.361804 | 0.313707 | 0.337872 | 0.420433 | 0.346364 | 0.427315 | 0.241685 | 0.331130 | ... | 0.345306 | 0.077412 | 0.404472 | 0.698643 | 9003.0 | Nucleoplasm | 383793 | I09 | normal | 376.243596 |
| 48 | 0.376789 | 0.155016 | 0.415987 | 0.430936 | 0.278501 | 0.476820 | 0.488239 | 0.386589 | 0.361335 | 0.455047 | ... | 0.488911 | 0.113721 | 0.435417 | 0.746947 | 283.0 | PML bodies | 205776 | I09 | normal | 357.672008 |
| 49 | 0.560107 | 0.419122 | 0.491514 | 0.465892 | 0.503227 | 0.669168 | 0.525055 | 0.442682 | 0.483283 | 0.408307 | ... | 0.435638 | 0.172683 | 0.371145 | 0.607132 | 497.0 | PML bodies | 205790 | I09 | normal | 428.364268 |
| 50 | 0.447397 | 0.391609 | 0.628699 | 0.507518 | 0.513414 | 0.395720 | 0.522121 | 0.476079 | 0.383548 | 0.641615 | ... | 1.052344 | 0.124410 | 0.405646 | 0.507067 | 922.0 | PML bodies | 248082 | I09 | normal | 250.488581 |
| 51 | 0.481626 | 0.212621 | 0.458021 | 0.459344 | 0.401864 | 0.501972 | 0.389035 | 0.476831 | 0.330262 | 0.559590 | ... | 0.399737 | 0.163967 | 0.560805 | 0.501328 | 484.0 | PML bodies | 248102 | I09 | normal | 515.735421 |
| 52 | 0.488531 | 0.253733 | 0.518198 | 0.326205 | 0.312413 | 0.486280 | 0.344460 | 0.486728 | 0.547123 | 0.493350 | ... | 0.335386 | 0.112061 | 0.503552 | 0.308843 | 438.0 | PML bodies | 259784 | I09 | normal | 348.150713 |
| 53 | 0.173208 | 0.474685 | 0.217995 | 0.255678 | 0.665857 | 0.262566 | 0.244024 | 0.236489 | 0.147212 | 0.305708 | ... | 0.500809 | 0.168967 | 0.773082 | 0.530786 | 211.0 | PML bodies | 291041 | I09 | normal | 443.565445 |
| 54 | 0.223314 | 0.134024 | 0.395997 | 0.317227 | 0.328408 | 0.392892 | 0.321032 | 0.219565 | 0.066454 | 0.283898 | ... | 0.388524 | 0.195341 | 0.539376 | 0.805573 | 202.0 | PML bodies | 345908 | I09 | normal | 316.004105 |
